MMPDS Werkstoffe
Umfassende Werkstoffgruppen und umfangreiche Datenbank.
Die MMPDS-Datenbank umfasst eine breite Palette von Werkstoffgruppen und stellt sicher, dass Sie Zugang zu einer vielfältigen und umfangreichen Auswahl von 176 Werkstoffen haben. Von Aluminiumlegierungen, Stählen und Titanlegierungen bis hin zu Superlegierungen umfasst die Datenbank eine große Anzahl qualifizierter Werkstoffe, die jeweils streng getestet und validiert wurden. Ob Sie an Flugzeugstrukturen, Motoren oder anderen Luft- und Raumfahrtkomponenten arbeiten, MMPDS liefert die Daten, die Sie benötigen, um fundierte Werkstoffentscheidungen zu treffen.
| Werkstoffbezeichnung | Werkstoffklasse | Werkstoffkategorie | Link |
|---|---|---|---|
| 205/TiB2/3p | 200.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| A201.0 | 200.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| A206 | 200.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| 2029Alclad | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2013 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2014 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2017 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2024 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2025 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2026 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2027 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2029 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2043 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2050 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2055 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2074 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2090 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2098 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2099 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2124 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2195 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2196 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2198 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2219 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2297 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2395 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2397 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2519 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2524 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2618 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2624 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 2824 | 2000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| A356.0 | 300.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| A357.0 | 300.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| C355.0 | 300.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| D357.0 | 300.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| E357.0 | 300.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| F357.0 | 300.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| 355.0 | 300.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| 356.0 | 300.0 Series Cast Alloys | Aluminium | In EDA® anzeigen |
| 5052 | 5000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 5083 | 5000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 5086 | 5000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 5454 | 5000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 5456 | 5000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 6013 | 6000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 6061 | 6000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 6151 | 6000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 6156 | 6000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7010 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7040 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7049 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7050 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7055 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7056 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7065 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7068 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7075 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7085 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7097 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7099 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7136 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7140 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7149 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7150 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7160 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7175 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7249 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7255 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7349 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7449 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| 7475 | 7000 Series Wrought Alloys | Aluminium | In EDA® anzeigen |
| L-605 | Cobalt-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| 188 | Cobalt-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| A-286 | Iron-Chromium-Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| N-155 | Iron-Chromium-Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| Hastelloy X | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| Haynes 282 | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| HR-120 | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| Inconel 600 | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| Inconel 625 | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| Inconel 706 | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| Inconel 718 | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| Rene 41 | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| Waspaloy | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| X-750 | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| 230 | Nickel-Base Alloys | Heat-Resistant Alloys | In EDA® anzeigen |
| AM100A | Magnesium Cast Alloys | Magnesium | In EDA® anzeigen |
| AZ91C | Magnesium Cast Alloys | Magnesium | In EDA® anzeigen |
| AZ91E | Magnesium Cast Alloys | Magnesium | In EDA® anzeigen |
| AZ92A | Magnesium Cast Alloys | Magnesium | In EDA® anzeigen |
| EV31A (Elektron 21) | Magnesium Cast Alloys | Magnesium | In EDA® anzeigen |
| EZ33A | Magnesium Cast Alloys | Magnesium | In EDA® anzeigen |
| QE22A | Magnesium Cast Alloys | Magnesium | In EDA® anzeigen |
| ZE41A | Magnesium Cast Alloys | Magnesium | In EDA® anzeigen |
| AZ31B | Magnesium Wrought Alloys | Magnesium | In EDA® anzeigen |
| AZ61A | Magnesium Wrought Alloys | Magnesium | In EDA® anzeigen |
| WE43C | Magnesium Wrought Alloys | Magnesium | In EDA® anzeigen |
| ZK60A | Magnesium Wrought Alloys | Magnesium | In EDA® anzeigen |
| Al-62Be | Aluminum-Beryllium Hybrids | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| Beryllium | Beryllium | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| C17200 | Copper And Copper Alloys | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| C63000 | Copper And Copper Alloys | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| C86300 | Copper And Copper Alloys | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| C86500 | Copper And Copper Alloys | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| Copper Beryllium | Copper And Copper Alloys | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| Cu-15Ni-8Sn | Copper And Copper Alloys | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| ToughMet 3 | Copper And Copper Alloys | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| MP159 | Multiphase Alloys | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| MP35N | Multiphase Alloys | Miscellaneous Alloys And Hybrid Materials | In EDA® anzeigen |
| AISI 301 | Austenitic Stainless Steels | Steel | In EDA® anzeigen |
| AISI 302 | Austenitic Stainless Steels | Steel | In EDA® anzeigen |
| AISI 304 | Austenitic Stainless Steels | Steel | In EDA® anzeigen |
| AISI 304L | Austenitic Stainless Steels | Steel | In EDA® anzeigen |
| AISI 316 | Austenitic Stainless Steels | Steel | In EDA® anzeigen |
| AISI 321 | Austenitic Stainless Steels | Steel | In EDA® anzeigen |
| AISI 347 | Austenitic Stainless Steels | Steel | In EDA® anzeigen |
| AISI 1025 | Carbon Steels | Steel | In EDA® anzeigen |
| High-Alloy Steel | High-Alloy Steel | Steel | In EDA® anzeigen |
| 250 Grade Maraging | High-Alloy Steels | Steel | In EDA® anzeigen |
| 280 Grade Maraging | High-Alloy Steels | Steel | In EDA® anzeigen |
| AerMet 100 | High-Alloy Steels | Steel | In EDA® anzeigen |
| AF1410 | High-Alloy Steels | Steel | In EDA® anzeigen |
| Ferrium M54 | High-Alloy Steels | Steel | In EDA® anzeigen |
| Ferrium S53 | High-Alloy Steels | Steel | In EDA® anzeigen |
| 5Cr-Mo-V | Intermediate Alloy Steels | Steel | In EDA® anzeigen |
| 9Ni-4Co-0.20C | Intermediate Alloy Steels | Steel | In EDA® anzeigen |
| 9Ni-4Co-0.30C | Intermediate Alloy Steels | Steel | In EDA® anzeigen |
| Low-Alloy Steel | Low-Alloy Steel | Steel | In EDA® anzeigen |
| 300M (0.40C) | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| 300M (0.42C) | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| AISI 4130 | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| AISI 4135 | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| AISI 4140 | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| AISI 4330V | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| AISI 4335V | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| AISI 4340 | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| AISI 8630 | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| AISI 8735 | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| AISI 8740 | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| D6AC | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| Hy-Tuf | Low-Alloy Steels (AISI Grades And Proprietary Grades) | Steel | In EDA® anzeigen |
| Plain Carbon Steels | Plain Carbon Steels | Steel | In EDA® anzeigen |
| 15-5PH | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| 17-4PH | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| 17-7PH | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| AM-350 | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| AM-355 | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| Custom 450 | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| Custom 455 | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| Custom 465 | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| Extra High Toughness PH13-8Mo | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| MLX17 | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| MLX19 | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| PH13-8Mo | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| PH15-7Mo | Precipitation- And Transformation-Hardening Steels (Stainless) | Steel | In EDA® anzeigen |
| Ti-5Al-2.5Sn | Alpha And Near-Alpha Titanium Alloys | Titanium | In EDA® anzeigen |
| Ti-6Al-2Sn-4Zr-2Mo | Alpha And Near-Alpha Titanium Alloys | Titanium | In EDA® anzeigen |
| Ti-8Al-1Mo-1V | Alpha And Near-Alpha Titanium Alloys | Titanium | In EDA® anzeigen |
| Ti-4.5Al-3V-2Fe-2Mo | Alpha-Beta Titanium Alloys | Titanium | In EDA® anzeigen |
| Ti-4Al-2.5V-1.5Fe | Alpha-Beta Titanium Alloys | Titanium | In EDA® anzeigen |
| Ti-6Al-4V | Alpha-Beta Titanium Alloys | Titanium | In EDA® anzeigen |
| Ti-6Al-6V-2Sn | Alpha-Beta Titanium Alloys | Titanium | In EDA® anzeigen |
| Ti-10V-2Fe-3Al | Beta, Near-Beta, And Metastable-Beta Titanium Alloys | Titanium | In EDA® anzeigen |
| Ti-13V-11Cr-3Al | Beta, Near-Beta, And Metastable-Beta Titanium Alloys | Titanium | In EDA® anzeigen |
| Ti-15V-3Cr-3Sn-3Al | Beta, Near-Beta, And Metastable-Beta Titanium Alloys | Titanium | In EDA® anzeigen |
| CP Ti | Unalloyed Titanium | Titanium | In EDA® anzeigen |
| CP-1 | Unalloyed Titanium | Titanium | In EDA® anzeigen |
| CP-2 | Unalloyed Titanium | Titanium | In EDA® anzeigen |
| CP-3 | Unalloyed Titanium | Titanium | In EDA® anzeigen |
| CP-4 | Unalloyed Titanium | Titanium | In EDA® anzeigen |
| CP-70 | Unalloyed Titanium | Titanium | In EDA® anzeigen |
Keine Werkstoffe entsprechen Ihrer Suche.